Click on any category to sort
All Condos
| Model | Style | # of Bedrooms |
Square Footage |
Priced From |
+My Notepad |
|
|---|---|---|---|---|---|---|
| Addington | 1 bedroom | 1 | 533 | $221,600.00 | Add to Notepad | |
| Cardigan | 1 bedroom | 1 | 670 | $233,900.00 | Add to Notepad | |
| Daly | 2 bedroom | 2 | 750 | $389,900.00 | Add to Notepad | |
| Lennox | 1 bedroom | 1 | 674 | $241,900.00 | Add to Notepad | |
| Newcastle | 2 bedroom | 2 | 1092 | $379,900.00 | Add to Notepad | |
| Odessa | 2 bedroom | 2 | 783 | $270,900.00 | Add to Notepad | |
| Osgoode | 1 bedroom + Den | 1 | 739 | $366,500.00 | Add to Notepad | |
| Quinte | 2 bedroom | 2 | 1019 | $362,900.00 | Add to Notepad | |
| Rideau | 1 bedroom + Den | 1 | 739 | $365,500.00 | Add to Notepad | |
| Walberg | 2 bedroom | 2 | 793 | $276,900.00 | Add to Notepad | |
| Zenith | 1 bedroom | 1 | 647 | $231,900.00 | Add to Notepad |


Phoenix Homes has built more than 4,000 of the finest new homes and condos throughout the Ottawa and surrounding areas including: Kanata, Bells Corners, Almonte, Westboro, Orleans, Barrhaven, Stonebridge, and Greely.