Click on any category to sort
Single Family Home
| Model | Style | # of Bedrooms |
Lot Size |
Square Footage |
Priced From |
+My Notepad |
|
|---|---|---|---|---|---|---|---|
![]() | Annapolis | Single Family Home | 4 | 50 ft | 4210 - 4229 | $577,100.00 | Add to Notepad |
![]() | Babylonian | Single Family Home | 4 | 66 ft | 2777 - 2793 | $442,900.00 | Add to Notepad |
![]() | Belmont | Single Family Home | 4 | 43 ft | 2177 | $441,500.00 | Add to Notepad |
![]() | Bradford | Single Family Home | 3 - 4 | 35 ft | 2474 - 2518 | $403,500.00 | Add to Notepad |
![]() | Cardinal Point | Single Family Home | 4 | 66 ft | 3005 - 3075 | $474,900.00 | Add to Notepad |
![]() | Celesta | Single Family Home | 3 | 66 ft | 1187 - 1222 | $353,900.00 | Add to Notepad |
![]() | Cheasapeake | Single Family Home | 4 - 5 | 50 ft | 3543 - 3562 | $474,900.00 | Add to Notepad |
![]() | Fairmount | Single Family Home | 4 | 50 ft | 3481 - 3945 | $550,900.00 | Add to Notepad |
![]() | Forbes | Single Family Home | 4 | 35 ft | 2940 - 2946 | $432,900.00 | Add to Notepad |
![]() | Georgian | Single Family Home | 3 - 4 | 35 ft | 1919 - 2078 | $388,900.00 | Add to Notepad |
![]() | Gosford | Single Family Home | 2 | 35 ft | 1888 - 1912 | $373,900.00 | Add to Notepad |
![]() | Gregorian | Single Family Home | 3 - 4 | 66 ft | 1933 - 2009 | $405,900.00 | Add to Notepad |
![]() | Griffen | Single Family Home | 3 - 4 | 35 ft | 2121 - 2123 | $398,100.00 | Add to Notepad |
![]() | Kentucky | Single Family Home | 4 | 43 ft | 2263 - 2268 | $459,500.00 | Add to Notepad |
![]() | Merkhet | Single Family Home | 3 - 4 | 66 ft | 2175 - 2254 | $409,900.00 | Add to Notepad |
![]() | Pimlico | Single Family Home | 3 | 43 ft | 2713 - 2772 | $502,000.00 | Add to Notepad |
![]() | Platina | Single Family Home | 4 | 50 ft | 3528 - 3542 | $499,900.00 | Add to Notepad |
![]() | Robson | Single Family Home | 3 | 50 ft | 2625 - 2628 | $499,000.00 | Add to Notepad |
![]() | Rosemere | Single Family Home | 4 | 35 ft | 2313 | $399,300.00 | Add to Notepad |
![]() | Saratoga | Single Family Home | 4 | 43 ft | 2643 - 2677 | $498,000.00 | Add to Notepad |
![]() | Tuscana | Single Family Home | 3 | 66 ft | 1740 - 1763 | $371,900.00 | Add to Notepad |
![]() | Winchester | Single Family Home | 3 - 5 | 43 ft | 2475 - 2912 | $489,500.00 | Add to Notepad |
![]() | Yarmouth | Single Family Home | 4 - 5 | 50 ft | 3446 - 3453 | $474,900.00 | Add to Notepad |

























Phoenix Homes has built more than 4,000 of the finest new homes and condos throughout the Ottawa and surrounding areas including: Kanata, Bells Corners, Almonte, Westboro, Orleans, Barrhaven, Stonebridge, and Greely.